|
NEWLYN AND THE ARTISTS' COLONY
1880 - 1900
Below are the names of 50 artists who were members of
the Newlyn Art Colony 1880-1900. These names were selected by George
Bednar from the '120 artists of Newlyn and the Newlyn Art Colony
featured in the Second Edition of his monograph "EVERY CORNER WAS A
PICTURE", published by Truran, on 5 November 2004.
In general, the names used are as listed in reference
books.
1. ARMITAGE, Alfred 1860 - 1931
2. ASH, Chrissie 1852 - 1938
3. ASPINWALL, Reginald 1858 - 1921
4. ATKINSON, Amy Beatrice 1859 - 1916
5. BARBER, Joseph Mosely died 1892
6. BARKER, George 1858 - 1911
7. BATEMAN, Benjamin Arthur 1847 - 1894
8. BIRCH (Innes), Constance Mary c.1865 - 1926
9. BIRCH, Lionel 1858 - 1930
10. BIRCH, Samuel John 'Lamorna' 1869 - 1955
11. BIRD (Mrs Innes), Margaret 1864 - 1948
12. BLACKBURNE, E. R. Ireland 1864 - 1947
13. BODILLY, Frank 1860 - 1926
14. BOURDILLON, Frank Wright 1851 - 1924
15. BRAMLEY, Frank 1857 - 1915
16. BREAKSPEARE, William Arthur 1856 - 1914
17. BROWN, Frederick 1851 - 1941
18. BROWNSWORD, Harry A 1862 - 1920
19. BURRINGTON, Arthur Alfred 1856 - 1924
20. BUTLER, Mildred Anne 1858 - 1941
21. CARRICK, John Mulcaster 1833 - 1896
22. CARTER, Richard Harry 1839 - 1911
23. CATLOW, George Spawton 1855 - 1925
24. CHEADLE, Henry 1852 - 1931
25. CLOUGH, Thomas 1867 - 1943
26. CRAFT, Percy Robert 1856 1934
27. CROOKE, John 1861 - 1935
28. CROWE, Eyre 1824 - 1910
29. DA COSTA, John 1866 - 1931
30. DAVIES, George Edward 1866 - 1912
31. DE BREANSKI, Gustave 1859 - 1899
32. DETMOLD, Henry Edward 1854 - 1924
33. DICK, Reginald Thomas 1868 - 1941
34. DOCKER, Edward 1858 - 1932
35. DOWNING, John E. 1859 - 1932
36. DURDIN, Charles 1850 -
37. ENDERBY, Samuel 1860 - 1921
38. ESCHKE, Richard Hermann 1859 - 1944
39. EVA, Charles Andrew 1867 - 1945
40. EVANS, Frederick J M 1859 - 1929
41. FEENEY, Peregrine Mulvogue 1837 - 1913
42. FLETCHER, W. T. Blandford 1858 - 1936
43. FORBES (Armstrong), Elizabeth Adela 1859 - 1912
44. FORBES, Stanhope Alexander 1857 - 1947
45. FORD, Harriet Mary 1859 - 1938
46. FORTESCUE, William Banks 1850 - 1924
47. FREEMAN, Mary Winifred 1866 - 1961
48. FULLWOOD, John 1854 - 1931
49. GARLAND, Charles Trevor 1851 - 1906
50. GARSTIN, Norman 1847 - 1926
51. GEOFFROI, Harry Malcolm c.1852 - 1896
52. GOTCH (Yates), Caroline Burland 1854 - 1945
53. GOTCH, Thomas Cooper 1854 - 1931
54. GOULDSMITH, Edmund 1852 - 1932
55. GREGORY, Charles 1849 - 1920
56. GRIERSON, Charles MacIver 1864 - 1939
57. HADDON, Arthur Trevor 1864 - 1941
58. HALE, William Matthew 1837 - 1929
59. HALL, Fred 1860 - 1948
60. HARRIS, Edwin 1855 - 1906
61. HARVEY, Harold 1874 - 1941
62. HASTIE, Grace Harriet 1839 - 1926
63. HAYES, Edith Caroline 1860 - 1948
64. HAYES, Edwin 1819 - 1904
65. HEMY, Charles Napier 1841 - 1917
66. HILL, Ernest Frederick 1873 - 1960
67. HOPKINS, Arthur 1847 - 1930
68. HUNTER, George Sherwood 1846 - 1919
69. INGRAM, William Ayerst 1855 - 1913
70. LANGLEY, Walter 1852 - 1922
71. LILLINGSTON, G. B. P. Spooner 1850 - 1932
72. LLOYD, Richard Malcolm 1855 - 1945
73. LOCKING (Mrs Harley), Nora 1856 - 1943
74. MACKENZIE, John Drew 1861 - 1918
75. MARTIN, John Henry 1835 - 1908
76. MATTISON, William 1854 - 1926
77. MAY, Phil 1864 - 1903
78. MAYNARD, Harriet - 1906
79. MICHELL, Stephen 1824 - 1909
80. MILLARD, Fred 1857 - 1937
81. MOORE, Henry 1831 - 1895
82. NICHOLS, Catherine Maude 1847 - 1923
83. NORDGREN, Anna Kristina 1847 - 1916
84. NORRIS, Hugh Littleton 1863 - 1942
85. NORTH, Arthur William 1857 - 1887
86. OSTREHAN, George William 1868 - 1903
87. OWEN, George Oswald 1860 - 1926
88. PASCOE, Lavin 1848 - 1908
89. PATEY, Ethel Janet 1867 - 1940
90. PRESTON, Henry 1849 - 1913
91. QUANCE, Richard 1846 -
92. RHEAM, Henry Meynall 1859 - 1920
93. RICHARDS, Frank 1863 - 1935
ROWE, Tom Trythall 1858 - 1937
94. SCULLY, Harry 1858 - 1935
95. SPENLOVE-SPENLOVE, Frank 1868 - 1933
96. SUTCLIFFE, Lester 1848 - 1933
97. SUTHERS, J. L. 1855 - 1924
98. SYMONDS, William Christian 1845 - 1911
99. TANNER, Arthur Jacob 1857 - 1916
100. TAYLER, Albert Chevallier 1862 - 1925
101. TAYLER, Norman Edward 1843 - 1927
102. THOMAS, Annie Hodge 1853 - 1939
103. TODD, Ralph 1856 - 1932
104. TOZER, Henry Edward Spernon 1864 - 1955
105. TOZER, Henry Edwin 1838 - 1913
106. TREVEOR, Edward 1856 - 1885
107. TRINGHAM, Joseph Holland 1861 - 1908
108. TUCK, Harry 1846 - 1915
109. TUKE, Henry Scott 1858 - 1929
110. TUKE (Mrs Sainsbury), Maria 1861 - 1947
111. TUNALEY, Henry 1849 - 1938
112. UREN, John Clarke Isaac 1845 - 1932
113. WAINWRIGHT, William John 1855 - 1931
114. WATERLOW, (Sir) Ernest Albert 1850 - 1919
115. WATTS, James Thomas 1849 - 1930
116. WATTS (Hughes), Louisa Margaret 1857 - 1914
117. WAY, William Cosens 1833 - 1905
118. WHITEHEAD, Elizabeth 1854 - 1934
119. WHITMORE, William Russell 1861 - 1917
120. WHITWORTH, Charles Henry 1855 - 1933
return
|